<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
    <channel>
        <title>Techno293</title>
        <description>The latest news from Techo293 (http://www.techno293.org/)</description>
        <link>http://www.techno293.org/</link>
        <language>en-us</language>


<item>
			<title>BIC TECHNO 293 Europeans trailer</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news366.htm</link>
			<description>Another great year for BIC TECHNO 293 class, biggest windsurfing class in the world. After spectacular world championships in San Francisco everybody will meet once again to fight this time for the European titles. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>T293 AGM</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0146v01.htm</link>
			<description>Minutes&amp;nbsp;of the AGM of the International Techno 293 Class Association held on Thursday, 21st&amp;nbsp; July at the St Francis Yacht Club, have now been published.&amp;nbsp; A report on the key decisions will follow soon.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Day Two Video from San Francisco</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fyoutu.be%2FVLcdPtTxOBY</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Day One Video from San Francisco</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fyoutu.be%2FmZF9AxQhZW4</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Agenda for 2011 T293 AGM published</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0146v01.htm</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>San Francisco to host the 2011 Annual General Meeting</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news325.htm</link>
			<description>The Annual General Meeting of the Techno 293 Class Association will take place during the World Championships hosted in San Francisco, USA.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>South American Windsurfing Championships</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news308.htm</link>
			<description>Bautista Saubidet (ARG 401), last year's under 17 champion, is once again victorious at this year's South American Championships at Peru Beach, Argentina.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Class Equipment Inspectors appointed</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news299.htm</link>
			<description>As the class expands and grows, so does the need for more qualified officials to assist and support the growing numbers of class events. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>2011 Calendar update</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0134v01.htm</link>
			<description>The 2011 championship calendar is now published - with the dates confirmed for all continental championships, except the African event which is expected to be announced soon. Notices of Race are being drawn up and will be published as quickly as possible. National Associations are invited to submit events for inclusion in the T293 calendar. Please send full details including date, venue, notice of race (as soon as available), contact details and website details to - t293@internationalwindsurfing.com</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>T293 Worlds Martigues - Photos available</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fpicasaweb.google.com%2Fwindthings</link>
			<description>Windthings Photo Gallery - high res pics are available - e-mail Patrick De Bryne&amp;nbsp;giving album/photo number, description/sail number</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Minutes of the 2010 AGM now published</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news275.htm</link>
			<description>The minutes of the AGM held in Martigues, France, at the end of July, are now published. 

The meeting elected a new committee, which included a new member - Gustavo Almenara from Mendoza, Argentina; and the committee immediately co-opted a member to represent Asia - Winfield Zee from Hong Kong.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Championships in Martigues is over</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DRdo5S13sFd0</link>
			<description>Watch Patrik's last video &quot;Past, Present and Future&quot;</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Just one race for the U17 Boys Gold on Day 4</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news266.htm</link>
			<description>At the end of racing on day 3 the boys fleets&amp;nbsp;were split into Gold and Silver for the last two racing days.&amp;nbsp; Regrettably it was only possible to complete 1 race today - for the under 17 boys Gold fleet - as the strong mistral wind returned.&amp;nbsp;&amp;nbsp; ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Again, Testing Conditions on Day 3</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news265.htm</link>
			<description>The Race Committee managed to complete three races for all fleets today despite the late start to proceedings.&amp;nbsp; French competitors Maxime Labat and Gael Cousin are on good form leading the blue and yellow U17 boys' groups.&amp;nbsp; In the girls' U17, race wins have been shared out with five&amp;nbsp;different winners in the five races but Israel's Naomi Cohen is at the top of the leaderboard.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>55 knots by Patrik!</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.youtube.com%2Fsvk1pp%23p%2Fa%2Fu%2F0%2Fc1eh3su6Y4E</link>
			<description>Another great film by Patrik!&amp;nbsp; Usually we wait for the wind but today . . . 35 knots gusting to 55!&amp;nbsp; It's more than a championship for these kids, it's an adventure - time to relax, meet new friends and enjoy beautiful Martigues.&amp;nbsp; And, while they stay safe on the beach, watch who obeys his animal instincts and takes to the water with his shortboard - even with a broken finger!</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Martigues Day 1 on YouTube by Patrick</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DzWyTQuyAIJI</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Record Entry for Martigues!</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news261.htm</link>
			<description>364 competitors from 26 countries, 4 continents, have registered for the Techno 293 World Championships in Martigues, smashing the 2009 record entry.&amp;nbsp; With the Raceboard Youth and Masters&amp;nbsp;running concurrently bringing the total number of competitors at CVM Martigues up to 435, this is the biggest championship event in windsurfing for 20 years!......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Brits arrive in Martigues!</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D3lbxKquEHUI</link>
			<description>First impressions of the British sailors competing in Martigues.Techno Worlds 2010 Podcast 1</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>AGM - Martigues, on Thursday 29th July</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0129v01.htm</link>
			<description>The 2010 Annual General Meeting will take place at the Worlds venue in Martigues, France. The committee want all member national class associations to participate. 

If your association cannot appoint a delegate to attend, it is still possible to participate by returning the Voting Paper. This year we have added a section for comments - the committee want to hear from members about current and future developments.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Final race on final day at Liepaja</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news253.htm</link>
			<description>Light winds on the last day of the Baltic Sea Cup in Liepaja, limited the competitors to just one race to complete the series.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>QLD Youth Champs</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news252.htm</link>
			<description>Just a quick note to remind you all of the QLD Youth Champs coming up. We have 10 Techno's registered for the event so far. The entries deadline has been extended to June 23rd, ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Baltic Sea Cup - day 2</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Fuserfiles%2Fdocuments%2FBSC_Latvia_results_after_4.pdf</link>
			<description>Light winds today limited the young techno fleet to two races. Yesterday's winners were again dominant - with both Ronalds Kaups (LAT 194) and Monicka Kraszewska (POL 120) winning both races in their respective under 17 divisions. Competition is a lot closer at the top of the under 15 division, where consistency clearly paid off and Artur Kaikull (EST 134) tops the ranking. 
Results</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>2010 Baltic Sea Cup</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news249.htm</link>
			<description>Round 1 of the 2010 Baltic Sea Cup started today in Liepaja, where the Windsurfing Club Rietumkrasts , in co-operation with the Latvian Windsurfing Association, is hosting the Raceboard World Championships.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>NOTICE OF ANNUAL GENERAL MEETING</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0129v01.htm</link>
			<description>Notice is hereby given of the Annual General Meeting of the&amp;nbsp;International&amp;nbsp;Techno 293&amp;nbsp;Class Association, to be held on Thursday 29 July 2010 at&amp;nbsp;Cercle de Voile de Martigues, France. The detailed location of the meeting room will be published on the event official notice board.&amp;nbsp; The meeting will be scheduled to start at 19.30.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>2010 Techno 293 QLD Championships 17-18 April</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293australia.org%2Fwp-content%2Fuploads%2F2010%2F03%2F2010-T293-RSX-QLD-Championship-Notice-of-Race.pdf</link>
			<description>The Royal Queensland Yacht Squadron will be hosting the 2010 QLD State T293 Championships next month.&amp;nbsp; All are welcome and encouraged to take part.&amp;nbsp; A good chance to get some pre-winter, high level racing in before winter!&amp;nbsp; Click here to download a copy of the NOR.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>YOG updates - news from Calema and Tunisia</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news216.htm</link>
			<description>There is one more week to apply for charter equipment, supplied by Bic Sport, for use in the forthcoming North American Championships, part of the 25th Calema Midwinters festival, Merritt Island, Florida, USA.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>ARG and BRA qualify at South American Championships</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news214.htm</link>
			<description>The weather was the only winner on the final day of racing at the 2010 South American Championships.&amp;nbsp; No rain today, instead hot and humid, but, unfortunately, no wind.&amp;nbsp; The overnight results stand with Bautista Saubidet Birkner (ARG 401) and Valentina Serigos (ARG 421) declared Under 17 South American Champions.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Asians - Results Day Two Posted</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0098v01.htm</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Results from Cadiz</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.windsurfingresults.com%2F</link>
			<description>For the latest race results, go to&amp;nbsp; http://www.windsurfingresults.com/</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Attention Competitors going to the Australian Youth Championship</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news190.htm</link>
			<description>Dear Techno Sailors, We have the Australian Youth Championship, Incorporating the 2010 Youth Olympic Games Oceania Qualification Event taking place January 6-10th. There are a good number of Techno sailors registered for the event, a big increase from previous years which is great to see.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>A tough first day at the Europeans!</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news189.htm</link>
			<description>Challenging conditions faced the young racers in the first day of racing at the 2010 European Championship.

189 competitors, a record entry for a Europeans, registered in what is also the first qualification regatta for the 2010 Youth Olympics.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Events in, and invitations to, USA and Mexico - read on . . .</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news186.htm</link>
			<description>Techno 293 activity continues to grow in North America.&amp;nbsp; Nevin Sayre, NA representative on the class committee, has forward a comprehensive list of events that will take place in USA during 2010.&amp;nbsp; ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Important information for competitors in 2010 JYM Europeans</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news175.htm</link>
			<description>The Notice of Race and online entry have now been published for the Techno 293/ Raceboard Youth and Masters (JYM) European Championships.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Techno 293 Class AGM 2009 Minutes published</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0079v01.htm</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Fanciulli on form at Techno Worlds</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news167.htm</link>
			<description>Italy's Veronica Fanciulli has swept to the top of the Bic Techno Under 17's girls' rankings with an impressive display on the first two days of the IWA Junior, Youth and Masters Windsurfing World Championships at the Weymouth and Portland National Sailing Academy (WPNSA).......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>T293 Worlds Weymouth - Results from day 2</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Fuserfiles%2Fdocuments%2FTechno_U17B_results_after_5_250809.pdf</link>
			<description>Techno Boys U17 after 5 races / Techno Girls U17 after 4 races / Techno Boys U15 after 4 races/ Techno Girls U15&amp;nbsp;after 4 races / Techno Open after 4 races /&amp;nbsp;&amp;nbsp;
Competitor List (Techno)&amp;nbsp;

Event Photos courtesy of SKZ Hestia-Sopot / Event Photos courtesy of Vincenzo Pottino</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>T293 Worlds Weymouth - Results after 2 races</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Fuserfiles%2Fdocuments%2FTechno_U17B_results_after_2_240809.pdf</link>
			<description>After 2 races for all fleets on day one:&amp;nbsp;&amp;nbsp;- Techno Boys U17 / Techno Girls U17 / Techno Boys U15 / Techno Girls U15 / Techno Open</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Record entry swells IWA Windsurfing Worlds excitement</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news160.htm</link>
			<description>The curtain officially went up on the 2009 IWA Junior, Youth and Masters Windsurfing World Championships today (Sunday 23 August) with an astonishing record entry of 350 sailors ready and raring for racing to get underway tomorrow.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Countdown to Weymouth Worlds</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news158.htm</link>
			<description>With less than one week to go until this year's World Championship in Weymouth here is some useful info and reminders.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>2009 Annual General Meeting</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0079v01.htm</link>
			<description>Final agenda has been published for the 2009 Annual General Meeting of the International Techno 293 Class Association to be held on Wednesday 26 August 2009 at WPNSA, Weymouth, UK.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>A quiet (so far) Revolution</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news156.htm</link>
			<description>Can I get an Amen to the proposition that windsurfing looks dismal in the USA? Down numbers. US Sailing Team Olympians finishing 60-something at world championships. Scant visibility accorded a discipline that outside the USA is second only to Lasers in Olympic sailing. &amp;nbsp;And if you're not a windsurfer, why even care? &amp;nbsp;Unless perhaps you care about dropout rates in junior sailing. In that case, my friend, pull up a chair. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Vids from North America</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fweb.mac.com%2Fsailing%2Ftechno293na.mov</link>
			<description>2009 Techno 293 North American Champs at St. Francis YChttp://web.mac.com/sailing/techno293na.movhttp://www.youtube.com/watch?v=9W-LF4V48iE 

2009 Techno 293 National Champs in the Gorgehttp://web.mac.com/sailing/3mins.movhttp://www.youtube.com/watch?v=06f4MdtImnU</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Baltic Cup - Petersburg</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news154.htm</link>
			<description>The last leg of The Baltic Sea Cup has finished this weekend (22-26 July)&amp;nbsp;in Russia's St. Petersburg. The beautiful city hosted a regatta for 70 competitors from the Baltic Area. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Care and maintenance of your T293 OD</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Fuserfiles%2Fdocuments%2FT293_OD_Maintenance_Equip_Care_260609.pdf</link>
			<description>BicSport have published helpful guidelines&amp;nbsp;for the appropriate care and maintenance of T293 OD Equipment, in order to ensure that you maximise the use from your equipment.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>North Sea Cup - Ostend 2009</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news139.htm</link>
			<description>The first North Sea Cup event of 2009 was already a big success. Almost 50 competitors from France, United Kingdom, Holland and Belgium travelled to Ostend&amp;nbsp;for the&amp;nbsp;weekend 9/10 May for some exciting international competition.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>2races on final day of the Europeans in Lacanau</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news134.htm</link>
			<description>Two races were completed for all divisions on the final day of the championship. At first the conditions did not look promising for further races - but fortunately the wind settled and we were very happy to finish the series on 10 races.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Your Questions answered</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news133.htm</link>
			<description>The publication of the 2009 Class Rules has prompted further questions about: the legality of equipment, what can and cannot be done to repair or improve the equipment; and many more. 

We have decided to bring back the Q &amp;amp; A section to the website. Here is a selection of questions received to date. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Important Visa info for Weymouth Worlds</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Fuserfiles%2Fdocuments%2FUK_visa_information.pdf</link>
			<description>If you are visiting the UK for a short time for a sports event you may require a UK Visitor Visa and should read this information.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>2009 Class Rules now published</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news129.htm</link>
			<description>As agreed by the 2008 Annual General Meeting the Class Rules have been revised by the class committee and approved by the ISAF.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Championships Entry - important reminders</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news126.htm</link>
			<description>The Notices of Race&amp;nbsp;are now published for both the European Championships and the&amp;nbsp;World Championships. Two very important reminders for competitors, parents and coaches. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>A new international regatta for T293 in Marsala</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news120.htm</link>
			<description>Dear international friends, 

I've the pleasure to inform you that a new international regatta for T293 will be raced in Marsala from Saturday February 21st to Monday February 23rd in Carnival holiday time. WINTER CUP 2009 will be for both Optimist and Techno 293 classes.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Calendar of Events 2009</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0003v01.htm</link>
			<description>More events&amp;nbsp;have been added to the T293 Competition Calendar for 2009.&amp;nbsp; Check out the latest from the USA - US Nationals, the North American and East Coast Junior Championships.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>AGM 2008 Minutes</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0056v01.htm</link>
			<description>Minutes of the Annual General Meeting held on Wednesday 13 August 2008 in Sopot, Poland have now been published.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Techno 293 World Championships 2008</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2F</link>
			<description>Day two - no wind, so sadly no racing!</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Class Rule change for Sopot Worlds</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news101.htm</link>
			<description>In response to enquiries from some national associations the class committee requested from ISAF a clarification of Class Rule C.8.2 (b).......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>One Design Rig Components - parts price list</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0052v01.htm</link>
			<description>Competitors, coaches and parents are reminded that the Bic Techno One Design Sail/Rig comprises 4 parts - sail, mast, boom (205-255), and mast base (32cm). Only these components can be used with the 6.8 and 7.8 rigs at the 2008 Sopot Worlds. 
The 6.8 sail must be used with the 460cm mast; the 7.8 sail must be used with the 490cm mast. 

View the component price list supplied by Bic Sport.</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>ATTENTION : Important safety notice for all Techno 293 OD sailors</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Ffiles%2Fusercontent%2Fpages%2FBicWind_T293Warning-2008-06.pdf</link>
			<description>It has come to our attention that there is a very small but &quot;higher than normal&quot; risk of breakage on a batch of T293 OD universal joints delivered ex-BIC Sport either:
- Together with the T293 OD boards between 15 June 2007 and 29 February 2008, board serial numbers potentially affected are between D044737 and D047097; 
OR
-&amp;nbsp;Alone as a spare part between 15 May 2007 and 30 September 2007.
Read the full notice</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Windsurfing News #70 April 2008</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Fdefault.asp%3Fmenu%3D597%26parent%3D164%26grandparent%3D0</link>
			<description></description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>3 races on Day 2 at Civitavecchia</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news87.htm</link>
			<description>At last competitors have been able to take to the water for three thrilling races which makes for a valid Championship.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>NoR for Sopot Worlds now published</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.internationalwindsurfing.com%2Ffiles%2Fusercontent%2Fpages%2FNotice_of_Race_Sopot.%5B1%5D.pdf</link>
			<description>The Notice of Race for the SOPOT Junior, Youth and Masters Festival of Windsurfing has now been published. This event includes the World Championships for Techno 6.8 and 7.8, Raceboard Youth and Raceboard Masters.
&amp;nbsp;
The organisers wish to draw your attention to&amp;nbsp;the deadline of May 30th for confirming accommodation requirements. Over 120 places have been reserved, but August is high season and demand for these places is high!&amp;nbsp; Please use the enquiry&amp;nbsp;form provided (form 5)
&amp;nbsp;
If you intend to travel with a camper van, and bringing a trailer, you also need to book with the host club (form 6)
&amp;nbsp;
You can visit the club website to find more information:
&amp;nbsp;www.skz.sopot.pl</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>One Design Rig - update</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news83.htm</link>
			<description>Many thanks to all those that have confirmed their orders for the new One Design Rigs. The initial stock allocation has been taken up and these rigs are now being distributed. The current balance of&amp;nbsp;forward orders will be distributed, as scheduled, during early April 2008. ......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Where in the World . . . ?</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news82.htm</link>
			<description>Where in the world do you live and compete in the Techno293 class?

We want to hear from YOU!......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Baltic Cup events added to the calendar</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0003v01.htm</link>
			<description>Here are the dates&amp;nbsp;for the&amp;nbsp;Baltic Cup events for Youth and Junior Techno + RSX 8.5 m2: 
06-08 June 2008 Liepaja, Latvia 17-20 July 2008 Sopot, Poland19-21 September 2008, Pirita, Estonia</description>
			<dc:creator></dc:creator>
		</item>
<item>
			<title>Agreement finalised</title>
			<link>http://www.windsurfingnz.org/rssfeeders/wnzrss.php?url=http%3A%2F%2Fwww.techno293.org%2Fpage0006v01news80.htm</link>
			<description>The Agreement with BicSport has been finalised for the supply of One Design rigs to the Class.......( more )</description>
			<dc:creator></dc:creator>
		</item>
<item>
