Lund Construction Fanatic Windsurf NZ Slalom Nationals Results to date.

Been very very windy!!!!
Strong NOR EAST winds heaps of worn out bodies and still more racing to go!
Will try and keep you all updated as much as possible

Mens points total
Competitor Sail # Total Rank
Gareth Wood NZL 279 17 1
James Dinnis NZL 28 27.6 2
Terry Beentjes NZL 427 33.8 3
Gavin Jackson NZL 113 35.5 4
Paul Vlietstra NZL 21 35.8 5

Terry Alkemade NZL 98 36.4 6
Sean Patterson NZL 73 52.2 7
Tim Wood GBR 7 57.1 8
Alan Taylor NZL 51 73 9
Nathan Taylor NZL 311 73 9
Ross Monk H20 74 11
Russell Lund NZL 87 79 12
Tony Limburg NZL 411 80.7 13
Simon Hall NZL 40 82 14
Dan Willemse NZL 133 94 15
Mike Sinclair NZL 75 95.7 16
George Cooper NZL 38 99.7 17
Graeme Evens NZL 36 100 18
John Monk NZL114 105 19
Ben Willemse NZL X1 114 20
Russell Mathieson NZL 9 117 21
Paul Elton NZL 119 124 22
John Westgate NZL 41 125 23
Jim Rodgers NZL 10 126 24

Womens Points Totals
Competitor Sail # Total Rank
Sue Bradley NZL333 24.8 1
Annie Crombie NZL 427 25.9 2
Di Blakeley NZL 65 38.7 3
Lydia Heard NZL 273 63 4
Nicola Tayor NZL 74 70 5
Adrienne Chin NZL 888 77 6
Rachel Ann Low NZL 217 82 7
Lynne Donaldson NZL 155 92 8