FORMULA NATIONALS 2012
Manly Yacht Club
Overall Results
Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Men/Women | NZL1 | WBC | Antonio Cozzolino | (2) | 1 | 1 | (3) | 1 | 2 | 1 | 1 | 12 | 7 |
2nd | Grand Master | KZ93 | Ian Young | (5) | (6) | 3 | 5 | 3 | 2 | 2 | 2 | 28 | 17 | |
3rd | Master | NZL53 | Luke Watson | 4 | 4 | (5) | 4 | (7) | 1 | 3 | 3 | 31 | 19 | |
4th | Grand Master | GBR7 | AWA | Tim Wood | 3 | 3 | 4 | 2 | 4 | (20 DNF) | 4 | (20 DNC) | 60 | 20 |
5th | Master | NZL0 | Storm Riders WC | Brett Morris | 1 | 2 | 2 | 1 | 2 | (20 DNF) | (20 DNF) | 20 DNC | 68 | 28 |
6th | Youth | NZL37 | Manly | Jack Holliday | (10) | 5 | (6) | 6 | 5 | 4 | 6 | 5 | 47 | 31 |
7th | Youth | NZL10 | HWA | Laurence Carey | (9) | (10) | 7 | 7 | 8 | 5 | 5 | 4 | 55 | 36 |
8th | Master | 777 | TYBC | Darryl McConnell | 6 | 7 | (11) | (9) | 6 | 6 | 7 | 6 | 58 | 38 |
9th | Youth | NZL666 | Thames | Tim Driver | 8 | (11) | 8 | 8 | (10) | 7 | 8 | 7 | 67 | 46 |
10th | Youth | NZL91 | Manly | Luke Holliday | (13) | 13 | 13 | 12 | 11 | 8 | (20 DNF) | 8 | 98 | 65 |
11th | Youth | NZ609 Yell | Manly | Tony Mackenzie | 7 | 8 | 10 | 10 | (20 DNF) | (20 DNF) | 20 DNC | 20 DNC | 115 | 75 |
12th | Youth | NZL8 | Tauranga | Bradley Nixon | 12 | 9 | 12 | 11 | 12 | (20 DNF) | (20 DNC) | 20 DNC | 116 | 76 |
13th | Men/Women | KZ931 | Matt Guadagni | 11 | 12 | 9 | 13 | (20 DNF) | (20 DNF) | 20 DNC | 20 DNC | 125 | 85 | |
14th | Youth | 120 | Manly | Finn Croft | 16 | 14 | 14 | 14 | 9 | (20 DNF) | (20 DNC) | 20 DNC | 127 | 87 |
15th | Grand Master | NZL202 | Manly | Stephen Grey | 17 | (20 DNF) | 15 | (20 DNF) | 20 DNF | 20 DNF | 20 DNC | 20 DNC | 152 | 112 |
16th | Youth | NZL66 | Wakatere | Hamish Dunning Beck | 14 | (20 DNF) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 154 | 114 |
17th | Youth | NZL609 Red | Takapuna | Sam Mackay | 15 | (20 DNF) | (20 DNC) | 20 DNC | 20 DNF | 20 DNC | 20 DNC | 20 DNC | 155 | 115 |
18th | Men/Women | NZL17 | Takapuna | Cat Chimney | (20 DNF) | (20 DNF) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 160 | 120 |
18th | Master | X | Manly | Mike Pasco | (20 DNF) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 160 | 120 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com